Season 6 - 1996/97

Event 12 - Wollstonecraft -

Results

Score (45)
Open Men (Age 39 & under)
Person Club Net Points
1 Eric Morris BN N 440 100
2 Simon George BF N 400 91
3 Steve Truscott GO N 390 89
3 Michael Billinghurst BF N 390 89
5 Andrew Hill WH N 370 84
5 Andy Simpson BF N 370 84
5 Matt Peters UR N 370 84
8 Greg Dominish GO N 360 82
8 Rod Dominish SR N 360 82
8 David Green WH N 360 82
11 Simon Fountain 330 75
11 Kevin Williams WH N 330 75
13 Simon Williams 310 70
13 Peter Garran BF N 310 70
15 James Landon-Smith GO N 290 66
15 Russell Taylor 290 66
15 Phil Mackintosh Knox 290 66
15 Nick Laurenson 290 66
19 Brad Dewhurst 280 64
19 Louis Van Ekert 280 64
19 Bruce Dawkins BN N 280 64
19 Paul Kotala BF N 280 64
23 Peter Thomason BN N 270 61
24 Jim Crabb 260 59
25 Glenn Meyer SH N 250 57
25 Neil O'Peel BF N 250 57
27 Frank Assenza BN N 240 55
27 Malcolm Mackintosh Knox 240 55
29 Nick Quinsey 230 52
29 Alan Vaughan 230 52
31 Mark Robinson BN N 220 50
31 Michael Weller (BN) BN N 220 50
33 Mike Hanratty GO N 200 45
33 Owen Sharpe WH N 200 45
35 Nan Landon-Smith GO N 190 43
36 Ray Robinson WH N 180 41
37 Patrick Paynter BN N 120 27
37 Mike Anderson UR N 120 27
39 Tony Martin 110 25
Score (30)
Open Men (Age 39 & under)
Person Club Net Points
1 Adam Gibson 190 100
1 Ashley Nohle 190 100
3 Matt Sherlock Knox 150 79